Nikon D100 SLR,My first Digital SLR

Nikon D100,my first digital SLR camera.
第一台單眼數位相機。贊助人Newnewhuman.
| Type | Digital SLR |
| Body material | High-impact plastic / rubber (metal sub-structure) |
| Price | US - $1,999 (Body only, no lens) UK - £2,099 (Body only, no lens) |
| Sensor | CCD, 23.7 x 15.6 mm |
| Sensor total pixels | 3110 x 2030 (6.31 megapixel) |
| Sensor effective pixels | 3026 x 2018 (6.11 megapixel) |
| Final image size | 3008 x 2000 (RAW images are recorded as 3034 x 2024) |
| Sensor CFA | Primary (GRGB) |
| Pixel pitch | 7.8 µm x 7.8 µm |
| Analog to digital converter | 12-bit |
| Optical filter | IR cut & Optical LPF (uses LiNB) |
| Sensitivity | • Auto (200 - 1600) - enabled via custom func. • ISO 200 • ISO 250 • ISO 320 • ISO 400 • ISO 500 • ISO 640 • ISO 800 • ISO 1000 • ISO 1250 • ISO 1600 • HI-1 (~ISO 3200) • HI-2 (~ISO 6400) |
| Image sizes | • 3008 x 2000 (L) • 2240 x 1488 (M) • 1504 x 1000 (S) |
| Image formats | • JPEG (EXIF 2.2) - Fine, Normal, Basic • TIFF RGB (EXIF) • Uncompressed RAW (12-bit per pixel) • Compressed RAW (12-bit per pixel) |
| Recorded pixels | • JPEG/TIFF - 3008 x 2000 • RAW - 3034 x 2024 |
| Color mode | • I (sRGB) • II (Adobe RGB) • III (sRGB - stronger greens & blues for colourful landscapes) |
| Lens mount | Nikon F mount (with AF coupling & AF contacts) |
| Lens compatibility | • D-type/G-type AF Nikkor: All functions possible • D-type Manual-Focus Nikkor: All functions except autofocus possible • AF Nikkor other than D-type/G-type: All functions possible except 3D Matrix Metering • AI-P Nikkor: All functions except 3D Matrix Metering and autofocus possible • Non-CPU: Usable in [M] mode (camera's built-in exposure meter does not work) Electronic Rangefinder usable with lens with maximum aperture of f/5.6 or faster; IX-Nikkors cannot be used. |
| Field of view crop | 1.5x (also known as focal length multiplier) |
| Autofocus | TTL phase detection, Nikon Multi-CAM900 autofocus module; Detection range: EV -1 to EV 19 (ISO 100 equivalent, at normal temperature: 20°C/68°F) |
| AF Area mode | • Single Area AF • Dynamic AF (Closest Subject Priority is available) |
| AF Illuminator | Lamp, range 0.5 - 3 m (1.6 - 9.8 ft). |
| Focus area | One of five areas can be selected |
| Lens servo | • Single Servo AF (S) • Continuous Servo AF (C) • Manual focus (M) |
| Focus lock | Focus is locked by pressing AE-L/AF-L button or lightly pressing shutter release button in (S) AF |
| Metering | • 3D Matrix Metering with 10-segment SPD • Center-Weighted Average • Spot |
| Metering range | • Matrix: 0 - 21 EV • Center-Weighted Average: 0 - 21 EV • Spot: 3 - 21 EV (Normal temperature with F1.4 lens) |
| Exposure mode | • [P] Auto-Multi Program (Flexible Program possible) • [S] Shutter-Priority Auto • [A] Aperture-Priority Auto • [M] Manual; shutter speed/aperture adjustable in 1/2 or 1/3 EV steps ISO Automatic Control Mode (Custom setting) is available in any exposure mode (P, S, A, M) |
| Exposure compensation | +/-5 EV in 0.3 or 0.5 EV steps |
| AE Lock | Detected exposure value locked by pressing AE-L/AF-L button |
| AE Bracketing | • Number of shots: two or three • Compensation steps: 1/3, 1/2, 2/3 or 1 step |
| Shutter type | • Electronic controlled vertical slide FP shutter • Speed: approx. 6.3 m/s (equiv. to 24 mm) • Curtain direction: bottom to top • Number of blades: 4 blades each (front & rear) • Blade material :aluminium • Blade color: Front: Grey (50% +/-5%), Rear: Black |
| Shutter speed | Bulb, 30 sec - 1/4000 sec (1/3 EV steps) |
| Depth-of-field preview | Button, stops-down lens aperture |
| X-Sync shutter speed | Up to 1/180 sec |
| Shooting modes | • Single frame (S) • Continuous shooting (C) • Self-timer mode |
| Continuous mode |
• 3008 x 2000 RAW, 3 fps, max ~3 frames |
| Self-timer | • 2 sec • 5 sec • 10 sec (default) • 20 sec |
| White balance | • Auto • Incandescent * • Fluorescent * • Sunlight * • Flash * • Cloudy * • Shade * • Preset * Can be fine tuned +/-3 levels |
| White balance bracketing | Yes |
| Sync contact | X-contact only |
| Flash control | • D-TTL (Automatic Balanced Fill-Flash controlled by five-segment TTL Multi Sensor ) with built-in Speedlight and external Speedllight such as SB-80DX/28DX/50DX: three modes available • Non-TTL Auto Flash with an external Speedlight |
| Flash sync mode | • Front-Curtain Sync (normal sync) • Red-Eye Reduction • Red-Eye Reduction with Slow Sync • Slow Sync • Rear-Curtain Sync |
| Built-in Speedlight | • Manual pop-up type, GN: 11/36 (ISO 100, m/ft.) • Sensitivity range: ISO 200 - 1600 equivalent • Sync flash system with external Speedlight: Not available • Ready light indicator inside viewfinder |
| Viewfinder | Optical-type fixed-eye level pentaprism; built-in diopter adjustment (-2 to +1 m-1) |
| Viewfinder eyepoint | 24 mm (at -1.0 m-1) |
| Viewfinder frame coverage | Approx 95% |
| Viewfinder magnification | Approx. 0.8x with 50mm lens set to infinity and -1.0 m-1 |
| Viewfinder information | Focus indicator, Metering mode, AE Lock, Shutter speed, Aperture value, Exposure indicator, Exposure compensation, Flash output level compensation, frame count etc. |
| Focusing screen | B-type Bright View Clear Matte screen II |
| Focusing screen information | • Focus frame • Grid lines • Center-weighted metering area |
| Shooting memory banks | • A • B |
| Image sharpening | • Auto • Normal • Low • High • None |
| Tone compensation | • Auto • Normal • Less contrast • More contrast • Custom |
| Hue adjustment | • -3 to +3 in 1 increments |
| Settings memory banks | Two: A & B |
| Storage | CompactFlash Type I/II |
| Microdrive compatible | Yes |
| LCD monitor | 1.8" 118,000 pixel TFT (100% frame coverage) |
| Compliance | • DCF • DPOF • ExifPrint (EXIF 2.2) |
| Playback functions | • Single image • 4 or 9 thumbnails • Magnified playback • Slide show • Histogram indication • Highlight point display |
| Custom func. memory banks | • A • B |
| Custom functions | • 24 functions |
| Image comment | Can be input and automatically attached to image |
| Video output | NTSC or PAL selectable |
| Connectivity | USB 1.1 |
| Voice memo | Only with optional multi-function battery pack |
| Remote control | Only with optional multi-function battery pack |
| Power | • Lithium-Ion battery pack EN-EL3 (7.4V, 1400 mAh) • AC Adapter EH-5 • Multi-function battery pack MB-D100 |
| Dimensions | 144 x 116 x 81 mm (5.7 x 4.6 x 3.2 in) |
| Weight (no battery) | 700 g (1.5 lb) - approx. |
| Included Software | Nikon View 5 |
| Optional accessories | Multi Function Battery Pack MB-D100, Li-ion Battery Pack EN-EL3, Charger, MH-18/19, AC Adapter EH-5, CompactFlash™ Cards, Speedlight SB-80DX/SB-28DX/SB-50DX, Semi-Soft Case CF-D100, Nikon Capture 3 |
| MB-D100 Battery pack | Additional function: Sound record/play, 10pin terminal Operating buttons: Shutter Release button, Lock-lever, Main command dial, Sub command dial, AE/AF-L button & Focus area selection button, Sound record/playback button, Battery chamber cover, Attachment wheel Display: Sound record/playback display LED |
eLapin Feed
Leave a Reply